To help you read through the documents and identify those you are interested in we have, as a working group produced an index with an indication of what the documents include. This follows at the end and just to remind everyone that the working group will prepare a 'holding' consulation submission based upon the work undertaken so far and the results of the questionnaire based survey. Further meetings will be held in due course.
Here is the index - and thanks to Margaret for producing it:
RCT website Document list
Doc No. | Name on List | Name | |
1 | Supporting Info | Cefn yr Hendy Habitat Management Plan | |
2 | Supporting Info | Environmental Impact Assessment Scoping Opinion | |
3 | Supporting Info | Air Quality Assessment | |
4 | Supporting Info | Environmental Mining and Ground Stability Report | |
5 | Supporting Info | Noise assessment | |
6 | Plan 1 | Existing site plan | |
7 | Plan 2 | Proposed master plan ground floor | |
8 | Plan 3 | Assessment plan with building heights | |
9 | Plan 4 | Typical perspective studies – Southern square | |
10 | Plan 5 | Typical perspective studies –Retail Quarter | |
11 | Plan 6 | Typical perspective studies - Leekes | |
12 | Plan 7 | Typical perspective studies – Entertainment quarter | |
13 | Plan 8 | Typical perspective studies – Residential Quarter | |
14 | Plan 9 | Typical perspective studies – Looking south along Cowbridge Road | |
15 | Plan 10 | Typical perspective studies- Illustrative Site Perspective | |
16 | Plan 11 | Plan and Longitudinal sections – Access roads 1 | |
17 | Plan 12 | Plan and Longitudinal sections - Access roads 2 | |
18 | Plan 13 | Plan and Longitudinal sections - Access roads 3 | |
19 | Plan 14 | Cross Sections - roads | |
20 | Plan 15 | Cross Sections - Access roads 1 | |
21 | Plan 16 | Cross Sections - Access roads 2 | |
22 | Plan 17 | Cross Sections - Access roads 3 | |
23 | Plan 18 | Proposed highway layout phase 1 - plan 1 | |
24 | Plan 19 | Proposed highway layout phase 1 - plan 2 | |
25 | Plan 20 | Junction management and intervisibililty - Details 1 | |
26 | Plan 21 | Junction management and intervisibililty - Details 2 | |
27 | Plan 22 | Site Survey Plan | |
28 | Plan 23 | Indicative site plan | |
29 | Plan 24 | Indicative site Sections | |
30 | Plan 25 | Indicative elevation study | |
31 | Plan 26 | Phase 1 Plan | |
32 | Supporting Info | Environmental Impact Assessment Non technical summary | |
33 | Supporting Info | Archaeology and Cultural Heritage Desk based assessment | |
34 | Supporting Info | Coal Authority Report | |
35 | Supporting Info | Envirocheck Site Report | |
36 | Supporting Info | Ground Investigation Factual Report | |
37 | Supporting Info | Lighting Assessment | |
38 | Supporting Info | Geo Environmental Interpretative Report and Risk Assessment | |
39 | Supporting Info | Breeding Bird Survey | |
40 | Supporting Info | Flood Consequence Assessment | |
41 | Supporting Info | Landscape/ Townscape and Visual Assessment Criteria | |
42 | Supporting Info | Policy Context Landscape | |
43 | Supporting Info | Landmap Aspect Context | |
44 | Supporting Info | Site Assessment Landscape / Townscape Character Context | |
45 | Supporting Info | Representative Viewpoints | |
46 | Supporting Info | List of Technical Appendices | |
47 | Supporting Info | Retail and Leisure Imp[act Assessment | |
48 | Supporting Info | National Vegetation Classification Survey | |
49 | Supporting Info | Pant Marsh SINC Habitat Management Plan | |
50 | Bat / Owl survey | ||
51 | Supporting Info | Dormice Survey | |
52 | Supporting Info | Invertebrate Survey | |
53 | Supporting Info | Statement of Community Involvement | |
54 | Planning Application | ||
55 | Design and Access Statement | ||
56 | Supporting Info | Geo Environmental Interpretative Report and Risk Assessment | |
57 | Supporting Info | Transport Assessment | |
58 | Supporting Info | Travel Plan | |
59 | Supporting Info | Phase 1 Habitat Survey | |
60 | Supporting Info | Great Crested Newt Survey | |
61 | Supporting Info | Reptile Survey | |
62 | Supporting Info | Winter Bird Survey |
No comments:
Post a Comment